upleb.uk

Public git repos — served from a NIP-34 GRASP relay at git.upleb.uk

summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorPablo Fernandez <p@f7z.io>2024-01-08 16:23:44 +0000
committerGitHub <noreply@github.com>2024-01-08 16:23:44 +0000
commite489ed468b528f8022f420395b49a7615722aa57 (patch)
treeabbbc03f1a8eb47085d3d7237da20bd1e6b98848
parenta309c962058c3a089eb67d2ddd379f43c861ccbc (diff)
parentad40fbdab3c01be0fe553d8da41ff60863b9c4f0 (diff)
Merge pull request #972 from zmeyer44/patch-3
Update 51.md to add support for video lists
-rw-r--r--51.md1
1 files changed, 1 insertions, 0 deletions
diff --git a/51.md b/51.md
index f5a9a74..38e772d 100644
--- a/51.md
+++ b/51.md
@@ -44,6 +44,7 @@ Aside from their main identifier, the `"d"` tag, sets can optionally have a `"ti
44| Relay sets | 30002 | user-defined relay groups the user can easily pick and choose from during various operations | `"relay"` (relay URLs) | 44| Relay sets | 30002 | user-defined relay groups the user can easily pick and choose from during various operations | `"relay"` (relay URLs) |
45| Bookmark sets | 30003 | user-defined bookmarks categories , for when bookmarks must be in labeled separate groups | `"e"` (kind:1 notes), `"a"` (kind:30023 articles), `"t"` (hashtags), `"r" (URLs)` | 45| Bookmark sets | 30003 | user-defined bookmarks categories , for when bookmarks must be in labeled separate groups | `"e"` (kind:1 notes), `"a"` (kind:30023 articles), `"t"` (hashtags), `"r" (URLs)` |
46| Curation sets | 30004 | groups of articles picked by users as interesting and/or belonging to the same category | `"a"` (kind:30023 articles), `"e"` (kind:1 notes) | 46| Curation sets | 30004 | groups of articles picked by users as interesting and/or belonging to the same category | `"a"` (kind:30023 articles), `"e"` (kind:1 notes) |
47| Curation sets | 30005 | groups of videos picked by users as interesting and/or belonging to the same category | `"a"` (kind:34235 videos) |
47| Interest sets | 30015 | interest topics represented by a bunch of "hashtags" | `"t"` (hashtags) | 48| Interest sets | 30015 | interest topics represented by a bunch of "hashtags" | `"t"` (hashtags) |
48| Emoji sets | 30030 | categorized emoji groups | `"emoji"` (see [NIP-30](30.md)) | 49| Emoji sets | 30030 | categorized emoji groups | `"emoji"` (see [NIP-30](30.md)) |
49 50