upleb.uk

Public git repos — served from a NIP-34 GRASP relay at git.upleb.uk

summaryrefslogtreecommitdiff
path: root/README.md
diff options
context:
space:
mode:
authorRicardo Arturo Cabral Mejía <me@ricardocabral.io>2023-02-22 20:11:55 -0500
committerGitHub <noreply@github.com>2023-02-22 22:11:55 -0300
commit405cf480e9f6d419eb5b3516b7acdd1fc5759248 (patch)
tree1dc0974356912debd0eec443ef98509feeacba39 /README.md
parent2a4c44035e56580fb22929972a69280236663557 (diff)
docs: add nip-58 badge event and profile badges (#229)
Diffstat (limited to 'README.md')
-rw-r--r--README.md7
1 files changed, 4 insertions, 3 deletions
diff --git a/README.md b/README.md
index 25e5861..24106e1 100644
--- a/README.md
+++ b/README.md
@@ -30,7 +30,7 @@ NIPs stand for **Nostr Implementation Possibilities**. They exist to document wh
30- [NIP-36: Sensitive Content](36.md) 30- [NIP-36: Sensitive Content](36.md)
31- [NIP-40: Expiration Timestamp](40.md) 31- [NIP-40: Expiration Timestamp](40.md)
32- [NIP-42: Authentication of clients to relays](42.md) 32- [NIP-42: Authentication of clients to relays](42.md)
33- [NIP-46: Nostr Connect](46.md) 33- [NIP-46: Nostr Connect](46.md)
34- [NIP-50: Keywords filter](50.md) 34- [NIP-50: Keywords filter](50.md)
35- [NIP-56: Reporting](56.md) 35- [NIP-56: Reporting](56.md)
36- [NIP-57: Lightning Zaps](57.md) 36- [NIP-57: Lightning Zaps](57.md)
@@ -46,6 +46,7 @@ NIPs stand for **Nostr Implementation Possibilities**. They exist to document wh
46| 4 | Encrypted Direct Messages | [4](04.md) | 46| 4 | Encrypted Direct Messages | [4](04.md) |
47| 5 | Event Deletion | [9](09.md) | 47| 5 | Event Deletion | [9](09.md) |
48| 7 | Reaction | [25](25.md) | 48| 7 | Reaction | [25](25.md) |
49| 8 | Badge Award | [58](58.md) |
49| 40 | Channel Creation | [28](28.md) | 50| 40 | Channel Creation | [28](28.md) |
50| 41 | Channel Metadata | [28](28.md) | 51| 41 | Channel Metadata | [28](28.md) |
51| 42 | Channel Message | [28](28.md) | 52| 42 | Channel Message | [28](28.md) |
@@ -63,8 +64,8 @@ NIPs stand for **Nostr Implementation Possibilities**. They exist to document wh
63| 10000-19999 | Replaceable Events | [16](16.md) | 64| 10000-19999 | Replaceable Events | [16](16.md) |
64| 20000-29999 | Ephemeral Events | [16](16.md) | 65| 20000-29999 | Ephemeral Events | [16](16.md) |
65| 30000-39999 | Parameterized Replaceable Events | [33](33.md) | 66| 30000-39999 | Parameterized Replaceable Events | [33](33.md) |
66 67| 30008 | Profile Badges | [58](58.md) |
67 68| 30009 | Badge Definition | [58](58.md) |
68 69
69## Message types 70## Message types
70 71