upleb.uk

Public git repos — served from a NIP-34 GRASP relay at git.upleb.uk

summaryrefslogtreecommitdiff
path: root/skills
diff options
context:
space:
mode:
Diffstat (limited to 'skills')
-rw-r--r--skills/ngit/SKILL.md12
1 files changed, 6 insertions, 6 deletions
diff --git a/skills/ngit/SKILL.md b/skills/ngit/SKILL.md
index b097cdf..c316c1e 100644
--- a/skills/ngit/SKILL.md
+++ b/skills/ngit/SKILL.md
@@ -119,10 +119,10 @@ git push origin main # push to nostr remote records the merge event
119### Lifecycle 119### Lifecycle
120 120
121```bash 121```bash
122ngit pr close <ID|nevent> 122ngit pr close <ID|nevent> --reason "blocked by upstream"
123ngit pr reopen <ID|nevent> 123ngit pr reopen <ID|nevent> --reason "fix was incomplete"
124ngit pr ready <ID|nevent> # mark draft as ready for review 124ngit pr ready <ID|nevent> --reason "addressed review feedback"
125ngit pr draft <ID|nevent> # convert back to draft 125ngit pr draft <ID|nevent> --reason "needs more work"
126ngit pr label <ID|nevent> --label bug --label enhancement 126ngit pr label <ID|nevent> --label bug --label enhancement
127``` 127```
128 128
@@ -138,9 +138,9 @@ ngit issue view <ID|nevent> --json
138ngit issue view <ID|nevent> --json --comments 138ngit issue view <ID|nevent> --json --comments
139ngit issue comment <ID|nevent> --body "Reproduced on v2.1" 139ngit issue comment <ID|nevent> --body "Reproduced on v2.1"
140ngit issue comment <ID|nevent> --body "Thanks!" --reply-to <comment-ID|nevent> 140ngit issue comment <ID|nevent> --body "Thanks!" --reply-to <comment-ID|nevent>
141ngit issue close <ID|nevent> --reason "wontfix" # closed without resolution 141ngit issue close <ID|nevent> --reason "wontfix"
142ngit issue resolved <ID|nevent> --reason "fixed in abc123" 142ngit issue resolved <ID|nevent> --reason "fixed in abc123"
143ngit issue reopen <ID|nevent> 143ngit issue reopen <ID|nevent> --reason "regression in v2.3"
144ngit issue label <ID|nevent> --label bug --label enhancement 144ngit issue label <ID|nevent> --label bug --label enhancement
145``` 145```
146 146