upleb.uk

Public git repos — served from a NIP-34 GRASP relay at git.upleb.uk

summaryrefslogtreecommitdiff
path: root/51.md
diff options
context:
space:
mode:
authorOscar Merry <MerryOscar@users.noreply.github.com>2024-05-20 11:12:03 +0100
committerGitHub <noreply@github.com>2024-05-20 11:12:03 +0100
commit32004283da0f0893d7b697c9a0b1a1f8611e9929 (patch)
treec9d13b72167c51968ee934e0f5af4e4a9419b70b /51.md
parentd33b223c6afe2be3d197d2cdb4686961a6fb2b29 (diff)
parentd85c3478137c3a17d7a1bdfce4c3cc9ddf7431e3 (diff)
Merge branch 'master' into external-content-ids
Diffstat (limited to '51.md')
-rw-r--r--51.md26
1 files changed, 14 insertions, 12 deletions
diff --git a/51.md b/51.md
index 95acbc8..fb40b26 100644
--- a/51.md
+++ b/51.md
@@ -20,18 +20,20 @@ Standard lists use non-parameterized replaceable events, meaning users may only
20 20
21For example, _mute list_ can contain the public keys of spammers and bad actors users don't want to see in their feeds or receive annoying notifications from. 21For example, _mute list_ can contain the public keys of spammers and bad actors users don't want to see in their feeds or receive annoying notifications from.
22 22
23| name | kind | description | expected tag items | 23| name | kind | description | expected tag items |
24| --- | --- | --- | --- | 24| --- | --- | --- | --- |
25| Mute list | 10000 | things the user doesn't want to see in their feeds | `"p"` (pubkeys), `"t"` (hashtags), `"word"` (lowercase string), `"e"` (threads) | 25| Mute list | 10000 | things the user doesn't want to see in their feeds | `"p"` (pubkeys), `"t"` (hashtags), `"word"` (lowercase string), `"e"` (threads) |
26| Pinned notes | 10001 | events the user intends to showcase in their profile page | `"e"` (kind:1 notes) | 26| Pinned notes | 10001 | events the user intends to showcase in their profile page | `"e"` (kind:1 notes) |
27| Bookmarks | 10003 | uncategorized, "global" list of things a user wants to save | `"e"` (kind:1 notes), `"a"` (kind:30023 articles), `"t"` (hashtags), `"r"` (URLs) | 27| Bookmarks | 10003 | uncategorized, "global" list of things a user wants to save | `"e"` (kind:1 notes), `"a"` (kind:30023 articles), `"t"` (hashtags), `"r"` (URLs) |
28| Communities | 10004 | [NIP-72](72.md) communities the user belongs to | `"a"` (kind:34550 community definitions) | 28| Communities | 10004 | [NIP-72](72.md) communities the user belongs to | `"a"` (kind:34550 community definitions) |
29| Public chats | 10005 | [NIP-28](28.md) chat channels the user is in | `"e"` (kind:40 channel definitions) | 29| Public chats | 10005 | [NIP-28](28.md) chat channels the user is in | `"e"` (kind:40 channel definitions) |
30| Blocked relays | 10006 | relays clients should never connect to | `"relay"` (relay URLs) | 30| Blocked relays | 10006 | relays clients should never connect to | `"relay"` (relay URLs) |
31| Search relays | 10007 | relays clients should use when performing search queries | `"relay"` (relay URLs) | 31| Search relays | 10007 | relays clients should use when performing search queries | `"relay"` (relay URLs) |
32| Simple groups | 10009 | [NIP-29](29.md) groups the user is in | `"group"` ([NIP-29](29.md) group ids + mandatory relay URL) | 32| Simple groups | 10009 | [NIP-29](29.md) groups the user is in | `"group"` ([NIP-29](29.md) group ids + mandatory relay URL) |
33| Interests | 10015 | topics a user may be interested in and pointers | `"t"` (hashtags) and `"a"` (kind:30015 interest set) | 33| Interests | 10015 | topics a user may be interested in and pointers | `"t"` (hashtags) and `"a"` (kind:30015 interest set) |
34| Emojis | 10030 | user preferred emojis and pointers to emoji sets | `"emoji"` (see [NIP-30](30.md)) and `"a"` (kind:30030 emoji set) | 34| Emojis | 10030 | user preferred emojis and pointers to emoji sets | `"emoji"` (see [NIP-30](30.md)) and `"a"` (kind:30030 emoji set) |
35| Good wiki authors | 10101 | [NIP-54](54.md) user recommended wiki authors | `"p"` (pubkeys) |
36| Good wiki relays | 10102 | [NIP-54](54.md) relays deemed to only host useful articles | `"relay"` (relay URLs) |
35 37
36## Sets 38## Sets
37 39